2023-24 DASH FREE AGENTS March 18, 2024
JUMP TO GOALIES
SKATERS
ID NAME TEAM POS SALARY GP G A PIMs HITs BS SOG +/- PTS
1625 Sebastian Aho NYI D  $          825,000 78 36 53 36 48 18 216 34 89
1963 Zach Bogosian  MIN D  $          850,000 80 54 23 48 87 37 290 36 77
1875 Zach Gallant SAN F  UNSIGNED  70 11 46 22 23 130 202 0 57
1877 Zach Ostapchuk OTT F  $          925,000 70 11 46 22 23 130 202 0 57
1701 Tommy Novak NAS F  $          800,000 71 18 27 8 5 31 113 -3 45
0221 Brandon Saad STL F  $       4,500,000 82 26 16 20 17 16 144 -4 42
1350 Nicolas Roy VGK F  $       3,000,000 70 13 28 29 77 35 112 8 41
1498 Reilly Smith PIT F  $       5,000,000 76 13 27 18 55 28 152 3 40
1266 Mikael Backlund CGY F  $       5,350,000 82 15 24 24 70 33 209 -4 39
1504 Rickard Rakell PIT F  $       5,000,000 70 15 22 22 112 40 165 4 37
0055 Alex Killorn ANA F  $       6,250,000 63 18 18 54 72 25 145 -15 36
0436 Danton Heinen BOS F  $          775,000 74 17 19 28 83 46 119 16 36
0500 Drew O'Connor PIT F  $          925,000 79 16 17 20 53 58 160 14 33
0810 Jean-Gabriel Pageau NYI F  $       5,000,000 82 11 22 13 196 81 101 -8 33
0797 Jason Zucker NAS F  $       5,300,000 69 14 18 81 98 18 150 -9 32
0912 Jordan Martinook CAR F  $       1,800,000 82 14 18 36 61 36 148 -1 32
1517 Robby Fabbri DET F  $       4,000,000 68 18 14 32 77 29 97 -13 32
1558 Ryan McDonagh NAS D  $       6,750,000 74 3 29 31 38 139 91 19 32
0231 Brendan Gallagher MON F  $       6,500,000 77 16 15 74 63 35 154 -24 31
0716 Jack Roslovic NYR F  $       2,000,000 59 9 22 16 28 24 117 -10 31
1031 Lars Eller PIT F  $       2,450,000 82 15 16 32 55 56 154 -1 31
1404 Ondrej Palat NJD F  $       6,000,000 71 11 20 37 92 49 108 -9 31
1635 Seth Jones CHI D  $       9,500,000 67 8 23 34 77 131 172 -15 31
1770 Tyler Johnson CHI F  $       5,000,000 67 17 14 26 48 31 112 -35 31
0736 Jaden Schwartz SEA F  $       5,500,000 62 13 17 24 46 27 117 -15 30
0915 Jordan Staal CAR F  $       2,900,000 80 10 20 44 142 41 123 -14 30
1560 Ryan McLeod EDM F  $       2,100,000 81 12 18 10 65 34 106 10 30
1868 Yevgeni Oksentyuk DAL F  RFA  71 11 19 36 35 35 98 -3 30
0089 Aliaksei Protas WAS F  $          789,167 78 6 23 8 34 49 113 -3 29
0996 Kevin Hayes STL F  $       3,571,429 79 13 16 12 42 17 153 0 29
0742 Jake Evans MON F  $       1,700,000 82 7 21 24 86 65 81 -1 28
0906 Jordan Greenway BUF F  $       3,000,000 67 10 18 64 141 65 107 11 28
1468 Pierre Engvall NYI F  $       3,000,000 74 10 18 18 28 21 128 4 28
1566 Ryan Poehling PHI F  $       1,400,000 77 11 17 6 62 101 111 -11 28
1692 Teddy Blueger VAN F  $       1,900,000 68 6 22 31 98 43 97 4 28
0054 Alex Iafallo WPG F  $       4,000,000 82 11 16 6 43 67 120 14 27
0120 Anthony Duclair TAM F  $       3,000,000 56 16 11 28 35 28 98 -12 27
0528 Eetu Luostarinen FLA F  $       1,500,000 82 12 15 26 129 56 119 1 27
0705 Jack Drury CAR F  $          925,000 74 8 19 33 30 35 106 4 27
0831 Jesperi Kotkaniemi CAR F  $       4,820,000 79 12 15 36 56 33 128 -4 27
0883 Jonas Brodin MIN D  $       6,000,000 62 7 20 16 21 142 117 22 27
1238 Michael Amadio VGK F  $          762,500 73 14 13 16 48 34 117 4 27
0713 Jack McBain ARI F  $       1,599,999 67 8 18 50 204 42 56 8 26
0840 Jimmy Vesey NYR F  $          800,000 80 13 13 20 90 28 116 -4 26
0962 Justin Schultz SEA D  $       3,000,000 70 7 19 22 26 68 100 -23 26
1282 Miles Wood COL F  $       2,500,000 74 9 17 75 107 35 167 -5 26
1671 TJ Brodie TOR D  $       5,000,000 78 1 25 40 41 159 52 17 26
0146 Artem Zub OTT D  $       4,600,000 69 5 20 32 139 122 85 5 25
0354 Cody Ceci EDM D  $       3,250,000 79 5 20 14 91 106 97 12 25
0413 Curtis Lazar NJD F  $       1,000,000 71 7 18 44 180 64 74 10 25
0852 Joel Armia MON F  $       3,400,000 66 17 8 34 49 41 139 4 25
0873 John Marino NJD D  $       4,400,000 75 4 21 41 39 89 57 -6 25
1064 Logan O'Connor COL F  $       1,050,000 57 13 12 34 60 38 85 13 25
1650 Simon Holmstrom NYI F  $          863,333 75 15 10 14 19 46 72 2 25
1672 TJ Oshie WAS F  $       5,750,000 52 12 13 44 75 56 90 -6 25
0454 David Savard MON D  $       3,500,000 60 6 18 24 69 163 54 -1 24
1001 Kevin Shattenkirk BOS D  $       1,050,000 61 6 18 18 63 85 78 -2 24
1589 Sam Steel DAL F  $          850,000 77 9 15 29 58 32 86 0 24
1717 Tomas Tatar COL F  $       1,500,000 70 9 15 20 43 24 72 8 24
0317 Casey Cizikas NYI F  $       2,500,000 70 10 13 22 135 71 82 -2 23
0573 Evgenii Dadonov DAL F  $       2,250,000 51 12 11 8 35 19 67 -6 23
1271 Mike Hoffman SAN F  $       4,500,000 66 10 13 20 28 27 71 -21 23
1550 Ryan Johansen PHI F  $       4,000,000 63 13 10 34 60 15 78 -6 23
1655 Sonny Milano WAS F  $       1,900,000 49 15 8 10 20 16 50 4 23
1824 Vladislav Gavrikov LOS D  $       5,875,000 77 6 17 28 55 114 114 9 23
0245 Brett Leason ANA F  $          775,000 68 11 11 14 80 65 91 -7 22
0403 Corey Perry EDM F  $          775,000 54 12 10 46 43 17 82 -6 22
0768 Jalen Chatfield CAR D  $          762,500 72 8 14 24 58 66 90 15 22
0984 Kasperi Kapanen STL F  $       3,200,000 73 6 16 14 64 27 99 -5 22
1025 Kyle Okposo FLA F  $       2,500,000 67 12 10 34 75 35 114 1 22
1313 Nic Dowd WAS F  $       1,300,000 64 12 10 47 118 72 61 -2 22
1917 Alexey Toropchenko STL F  $       1,250,000 82 14 7 30 165 55 114 -3 21
0279 Calle Jarnkrok TOR F  $       2,100,000 52 10 11 18 55 13 92 16 21
1415 Oskar Sundqvist STL F  $          775,000 71 6 15 32 82 49 68 -6 21
0409 Craig Smith DAL F  $       1,000,000 75 11 9 33 51 30 112 2 20
0549 Erik Brannstrom OTT D  $       2,000,000 76 3 17 36 46 110 77 5 20
0654 Henri Jokiharju BUF D  $       2,500,000 74 3 17 24 92 106 84 14 20
1461 Philip Tomasino NAS F  $          863,333 41 7 13 25 13 18 62 -6 20
0106 Andrew Cogliano COL F  $          825,000 75 6 13 16 34 40 61 11 19
0243 Brett Howden VGK F  $       1,900,000 72 8 11 39 86 51 76 -11 19
0344 Christian Fischer DET F  $       1,125,000 79 5 14 36 138 32 86 0 19
0388 Connor Dewar TOR F  $          800,000 74 11 8 28 123 38 77 -8 19
0448 David Kampf TOR F  $       2,400,000 78 8 11 18 84 29 79 -4 19
0758 Jakob Silfverberg ANA F  $       5,250,000 81 7 12 24 16 36 102 4 19
0781 Jan Rutta SAN D  $       2,750,000 69 5 14 38 69 110 69 -21 19
0826 Jesper Fast CAR F  $       2,400,000 73 6 13 16 79 23 79 0 19
0897 Jonny Brodzinski NYR F  $          762,500 57 6 13 8 34 24 89 -3 19
1254 Michael Mcleod NJD F  $                       - 45 10 9 10 101 22 73 6 19
1367 Nils Lundkvist DAL D  $          925,000 59 2 17 16 44 38 73 13 19
1482 Radek Faksa DAL F  $       3,250,000 74 7 12 20 97 42 71 0 19
1567 Ryan Pulock NYI D  $       6,150,000 58 5 14 12 99 149 90 3 19
1292 Morgan Barron WPG F  $       1,350,000 80 11 7 23 122 45 94 10 18
1369 Noah Cates PHI F  $       2,625,000 59 6 12 0 52 35 78 -8 18
1401 Olli Maatta DET D  $       3,000,000 72 4 14 14 53 96 48 14 18
1429 Parker Kelly OTT F  $          762,500 80 8 10 30 171 67 86 -8 18
1598 Samuel Girard COL D  $       5,000,000 59 3 15 10 76 99 73 0 18
1621 Sean Kuraly CLB F  $       2,500,000 62 9 9 40 156 34 92 -5 18
0117 Anthony Beauvillier NAS F  $       4,150,000 60 5 12 8 53 35 105 -8 17
0276 Calen Addison SAN D  $          825,000 72 1 16 72 48 83 93 -38 17
0862 Joey Anderson CHI F  $          800,000 55 5 12 8 48 18 57 5 17
1456 Peyton Krebs BUF F  $          863,333 80 4 13 67 108 23 74 2 17
1553 Ryan Lindgren NYR D  $       3,000,000 76 3 14 36 114 103 73 22 17
1571 Ryan Suter DAL D  $       3,650,000 82 2 15 28 86 111 102 14 17
0021 Adam Pelech NYI D  $       5,750,000 58 1 15 27 64 111 71 -2 16
0223 Brandon Tanev SEA F  $       3,500,000 66 7 9 51 148 62 73 2 16
0244 Brett Kulak EDM D  $       2,750,000 82 3 13 30 77 88 94 0 16
0250 Brian Dumoulin SEA D  $       3,150,000 80 6 10 20 72 79 69 3 16
0543 Emil Bemstrom PIT F  $          900,000 56 8 8 12 36 34 83 -5 16
0710 Jack Johnson COL D  $          775,000 80 3 13 38 78 89 76 15 16
0973 Kailer Yamamoto SEA F  $       1,500,000 59 8 8 18 31 18 61 -9 16
1344 Nicolas Aube-Kubel TOR F  $       1,225,000 60 6 10 23 159 26 58 4 16
1431 Pat Maroon BOS F  $       1,000,000 51 4 12 60 82 16 56 -11 16
1581 Sam Carrick EDM F  $          425,000 77 10 6 102 167 35 92 -11 16
1736 Trevor Lewis LOS F  $          775,000 82 8 8 20 90 62 130 7 16
0149 Arthur Kaliyev LOS F  $          894,167 51 7 8 14 33 14 101 -3 15
0184 Blake Lizotte LOS F  $       1,675,000 62 7 8 20 64 28 76 11 15
0236 Brendan Smith NJD D  $       1,100,000 63 5 10 61 117 101 60 -3 15
0398 Conor Sheary TAM F  $       2,000,000 57 4 11 12 19 35 50 -3 15
0493 Dominik Kubalik OTT F  $       2,500,000 74 11 4 19 55 20 91 -30 15
0602 Frederick Gaudreau MIN F  $       2,100,000 67 5 10 12 24 47 105 -23 15
0813 Jeff Carter PIT F  $       3,125,000 72 11 4 12 83 33 90 -7 15
1002 Kevin Stenlund FLA F  $       1,000,000 81 11 4 62 83 55 81 -10 15
1138 Mark Jankowski NAS F  $          775,000 32 7 8 8 8 11 48 11 15
1221 Max Jones ANA F  $       1,295,000 52 5 10 33 127 14 76 -6 15
1323 Nick Cousins FLA F  $       1,100,000 69 7 8 64 130 33 111 1 15
1801 Victor Olofsson BUF F  $       4,750,000 51 7 8 4 22 10 66 -1 15
1803 Viktor Arvidsson LOS F  $       4,250,000 18 6 9 14 8 18 59 4 15
0215 Brandon Carlo BOS D  $       4,100,000 76 4 10 42 140 140 79 23 14
0661 Hudson Fasching NYI F  $          775,000 45 4 10 6 40 31 41 -7 14
0824 Jesper Boqvist BOS F  $          775,000 47 6 8 8 71 15 51 12 14
0909 Jordan Harris MON D  $       1,400,000 56 3 11 22 26 86 43 -5 14
1939 Justin Bailey SJS F  $          775,000 59 5 9 6 76 29 70 -15 14
1010 Klim Kostin SAN F  $       2,000,000 52 8 6 53 108 16 43 -12 14
1298 Nate Schmidt WPG D  $       5,950,000 63 2 12 16 66 76 75 10 14
1327 Nick Jensen WAS D  $       4,050,000 78 1 13 10 62 123 71 -9 14
1546 Ryan Graves PIT D  $       4,500,000 70 3 11 30 72 142 77 10 14
1690 Taylor Raddysh CHI F  $          758,333 73 5 9 22 84 28 120 -19 14
1738 Trevor van Riemsdyk WAS D  $       3,000,000 70 0 14 18 22 103 75 -7 14
1790 Urho Vaakanainen ANA D  $          850,000 68 1 13 26 55 79 67 0 14
1869 Zac Dalpe FLA F  $          775,000 61 3 11 63 105 81 77 11 14
1872 Zach Bogosian MIN D  $          850,000 61 3 11 63 105 81 77 11 14
1882 Zach Whitecloud VGK D  $       2,750,000 61 2 12 32 129 105 51 -3 14
1967 Zakjar Bardakov COL F  UNSIGNED  63 8 6 21 141 36 73 -1 14
1894 Zemgus Girgensons BUF F  $       2,500,000 63 8 6 21 141 36 73 -1 14
0070 Alexander Barabanov SAN F  $       2,500,000 46 4 9 12 27 15 67 -24 13
0198 Boris Katchouk CHI F  $          758,333 59 7 6 12 82 14 70 -6 13
0247 Brett Pesce CAR D  $       4,025,000 70 3 10 20 25 113 107 10 13
0355 Cody Glass NAS F  $       2,500,000 41 6 7 20 31 20 82 -9 13
0435 Dante Fabbro NAS D  $       2,500,000 56 3 10 24 45 88 65 9 13
0550 Erik Cernak TAM D  $       5,200,000 69 2 11 63 198 109 53 5 13
0739 Jake Bean CLB D  $       2,333,333 72 4 9 32 28 110 76 -10 13
1309 Nathan Walker STL F  $          775,000 45 7 6 18 95 35 43 -1 13
1343 Nico Sturm SAN F  $       2,000,000 63 5 8 12 75 39 69 -25 13
1684 Tanner Pearson MON F  $       3,250,000 54 5 8 21 50 35 77 -12 13
1880 Zach Senyshyn OTT F  UNSIGNED  58 2 11 32 121 102 49 -4 13
1891 Zam Plante NHL F  UNSIGNED  59 8 5 21 140 35 72 1 13
1893 Zayde Wisdom PHI F  $          797,500 61 8 5 21 140 35 72 -1 13
0168 Barclay Goodrow NYR F  $       3,641,667 80 4 8 78 170 86 61 -13 12
0370 Colin Blackwell CHI F  $       1,200,000 44 8 4 10 45 22 88 -2 12
0384 Connor Brown EDM F  $          775,000 71 4 8 10 32 24 108 -8 12
0468 Derek Ryan EDM F  $          900,000 70 5 7 8 59 28 52 -3 12
0966 Juuso Parssinen NAS F  $          925,000 44 8 4 12 62 15 54 -6 12
1123 Marc-Edouard Vlasic SAN D  $       7,000,000 57 6 6 26 35 108 72 -27 12
1171 Mathieu Olivier CLB F  $       1,100,000 54 5 7 70 163 36 55 -4 12
1208 Mattias Janmark EDM F  $       1,000,000 71 4 8 46 55 19 67 0 12
1257 Michael Pezzetta MON F  $          812,500 61 3 9 59 242 29 42 4 12
1299 Nathan Bastian NJD F  $       1,350,000 54 5 7 32 143 27 57 -10 12
1347 Nicolas Hague VGK D  $       2,294,150 73 2 10 43 153 111 105 -5 12
1372 Noah Gregor TOR F  $          775,000 63 6 6 17 147 26 110 -7 12
1540 Ryan Carpenter SAN F  $          775,000 62 5 7 6 47 31 58 -16 12
0671 Ian Cole VAN D  $       3,000,000 78 2 9 61 83 166 61 10 11
0687 Isac Lundestrom ANA F  $       1,800,000 46 5 6 2 51 27 38 -1 11
0881 Jon Merrill MIN D  $       1,200,000 65 4 7 30 37 57 42 0 11
1095 Luke Glendening TAM F  $          800,000 81 10 1 39 121 53 57 -2 11
1108 Mackenzie Entwistle CHI F  $          800,000 67 5 6 47 139 32 66 -29 11
1180 Matt Grzelcyk BOS D  $       3,687,500 63 2 9 37 53 76 59 13 11
1472 Pierre-Olivier Joseph PIT D  $          825,000 52 2 9 14 47 44 42 -3 11
0007 Adam Boqvist CLB D  $       2,600,000 35 1 9 0 11 42 45 -8 10
0052 Alex Goligoski MIN D  $       2,000,000 36 0 10 18 27 41 32 -8 10
0112 Andrew Peeke BOS D  $       2,750,000 38 1 9 14 88 78 37 -1 10
1946 Ben Hutton VGK D  $          850,000 41 2 8 17 17 54 67 12 10
0285 Calvin De Haan TAM D  $          775,000 59 3 7 22 96 82 56 -9 10
0399 Conor Timmins TOR D  $       1,100,000 25 1 9 18 34 28 25 9 10
0643 Gustav Lindstrom DET D  $          950,000 46 3 7 24 63 63 29 12 10
0763 Jakub Lauko BOS F  $          787,500 60 2 8 32 176 24 43 -3 10
1139 Mark Kastelic OTT F  $          835,000 63 5 5 63 126 31 60 -5 10
1467 Phillip Di Giuseppe VAN F  $          775,000 51 5 5 36 93 23 52 -1 10
1486 Rafael Harvey-Pinard MON F  $       1,100,000 45 2 8 6 47 47 26 -2 10
1582 Sam Gagner EDM F  $          775,000 28 5 5 10 17 17 48 -2 10
1585 Sam Malinski COL D  $          850,000 23 3 7 6 14 22 31 3 10
1756 Ty Emberson SAN D  $          775,000 30 1 9 6 94 46 31 -4 10
1878 Zach Parise COL F  $          825,000 30 5 5 8 20 25 50 -7 10
0023 Adam Ruzicka CGY F  $          762,500 42 3 6 12 11 16 35 -9 9
0343 Christian Dvorak MON F  $       4,450,000 30 5 4 4 16 19 35 -5 9
0371 Colin Miller WPG D  $       1,850,000 46 4 5 26 91 37 69 8 9
1909 Declan Chisholm WPG D  $          775,000 31 3 6 18 12 38 29 -7 9
0605 Fredrik Olofsson COL F  $          775,000 57 3 6 8 45 29 45 -5 9
0729 Jacob MacDonald SAN D  $          762,500 34 7 2 23 40 17 49 -14 9
0792 Jarred Tinordi CHI D  $       1,250,000 52 0 9 64 171 94 32 -27 9
0859 Joel Kiviranta COL F  $          775,000 56 3 6 12 78 31 48 -1 9
0932 Josh Mahura FLA D  $          925,000 30 0 9 20 40 27 25 -2 9
0947 Julien Gauthier NYI F  $          787,500 27 5 4 8 63 17 32 -5 9
0998 Kevin Labanc SAN F  $       4,725,000 46 2 7 16 61 17 60 -27 9
1137 Mark Giordano TOR D  $          800,000 46 3 6 49 51 86 59 10 9
1773 Tyler Motte TAM F  $          800,000 69 6 3 28 97 41 83 -8 9
1815 Vinni Lettieri MIN F  $          775,000 46 5 4 24 53 27 47 -7 9
0359 Cole Guttman CHI F  $          950,000 27 4 4 7 11 14 50 -17 8
0501 Dryden Hunt CGY F  $          775,000 28 3 5 7 73 6 33 1 8
0723 Jacob Bryson BUF D  $       1,850,000 36 1 7 8 17 40 15 5 8
0834 Jesse Ylonen MON F  $          775,000 59 4 4 12 41 32 50 2 8
1126 Marco Scandella STL D  $       3,275,000 65 2 6 15 70 49 42 2 8
1184 Matt Martin NYI F  $       1,500,000 57 4 4 43 151 29 48 7 8
1393 Oliver Kylington CGY D  $       2,500,000 33 3 5 12 24 51 42 -6 8
1726 Travis Boyd ARI F  $       1,750,000 16 2 6 2 10 10 12 3 8
0445 David Gustafsson WPG F  $          775,000 39 3 4 0 30 23 27 1 7
0461 Dennis Gilbert CGY D  $          762,500 34 1 6 16 59 49 23 -7 7
0477 Dillon Dube CGY F  $       2,300,000 43 3 4 8 35 18 42 -13 7
1193 Matthew Kessel STL D  $          883,750 39 1 6 12 40 65 28 0 7
1259 Michael Sgarbossa WAS F  $          775,000 25 4 3 2 16 3 27 0 7
1287 Mitchell Chaffee TAM F  $          775,000 30 4 3 4 88 20 27 2 7
1359 Nikita Zaitsev CHI D  $       4,500,000 38 2 5 14 69 70 31 -5 7
1365 Nils Aman VAN F  $          925,000 43 3 4 8 31 22 28 -3 7
1374 Noah Juulsen VAN D  $          775,000 54 1 6 22 164 85 30 -1 7
1378 Noel Acciari PIT F  $       2,000,000 55 4 3 10 124 85 59 -7 7
1470 Pierre-Edouard Bellemare SEA F  $          775,000 40 4 3 6 21 22 36 4 7
1484 Radim Zohorna PIT F  $          775,000 33 4 3 18 44 5 38 0 7
1551 Ryan Johnson BUF D  $          925,000 41 0 7 12 8 39 35 3 7
1554 Ryan Lomberg FLA F  $          800,000 75 5 2 80 179 21 68 -1 7
1727 Travis Dermott ARI D  $          800,000 50 2 5 26 52 64 38 -14 7
1749 Troy Stecher COL D  $       1,100,000 54 1 6 32 67 77 51 9 7
0311 Carson Soucy VAN D  $       3,250,000 40 2 4 12 65 64 29 10 6
0553 Erik Johnson PHI D  $       3,250,000 67 5 1 26 143 97 60 -14 6
0586 Filip Chytil NYR F  $       4,437,500 10 0 6 4 4 4 22 0 6
0686 Isaak Phillips CHI D  $          859,167 33 0 6 22 56 36 31 -26 6
0766 Jakub Vrana DET F  $       5,250,000 21 2 4 8 9 4 42 -7 6
0854 Joel Edmundson TOR F  $       3,500,000 53 1 5 23 80 65 46 -2 6
1395 Oliver Wahlstrom NYI F  $          874,125 32 2 4 8 35 22 41 -6 6
1568 Ryan Reaves TOR F  $       1,350,000 49 4 2 49 165 17 26 -13 6
1716 Tomas Nosek NJD F  $       1,000,000 36 2 4 6 33 20 38 -11 6
1728 Travis Hamonic OTT D  $       1,100,000 48 2 4 40 54 75 50 -10 6
1787 Tyson Jost BUF F  $       2,000,000 43 3 3 10 44 20 48 -11 6
0234 Brendan Lemieux CAR F  $          800,000 32 3 2 64 71 6 29 0 5
0275 Caleb Jones COL D  $          775,000 25 0 5 8 34 26 19 4 5
0490 Dominic Toninato WPG F  $          775,000 15 1 4 6 26 9 12 7 5
0546 Emil Martinsen Lilleberg TAM D  $          870,000 37 0 5 16 105 48 31 -15 5
0651 Haydn Fleury TAM D  $          762,500 24 1 4 20 31 40 25 5 5
0728 Jacob Lucchini MIN F  $          775,000 40 2 3 23 22 14 22 -3 5
0789 Jared Spurgeon MIN D  $       7,575,000 16 0 5 2 14 29 21 5 5
0857 Joel Hanley DAL D  $          787,500 42 1 4 30 48 47 19 3 5
1916 John Ludvig PIT D  $          775,000 33 3 2 47 72 33 24 -12 5
0958 Justin Holl DET D  $       3,400,000 38 0 5 22 59 39 14 8 5
1120 Marc Staal PHI D  $       1,100,000 35 1 4 14 31 44 20 2 5
1198 Matthew Phillips WAS F  $          775,000 31 1 4 0 8 15 21 -3 5
1321 Nick Bonino NYR F  $          800,000 45 1 4 8 10 78 31 -12 5
1324 Nick DeSimone CGY D  $          762,500 23 1 4 2 15 21 19 -4 5
1399 Olle Lycksell PHI F  $          787,500 18 1 4 6 4 4 29 0 5
1496 Reese Johnson CHI F  $          800,000 42 2 3 40 109 16 51 -20 5
1610 Scott Mayfield NYI D  $       3,500,000 41 0 5 35 70 106 36 -7 5
0033 Akil Thomas LOS F  $          775,000 7 3 1 2 8 3 9 0 4
0067 Alex Turcotte LOS F  $          894,167 20 1 3 6 7 10 14 5 4
0232 Brendan Gaunce CLB F  $          762,500 24 2 2 6 49 8 24 -7 4
0324 Chad Ruhwedel NYR D  $          800,000 52 1 3 4 90 44 35 -6 4
0465 Derek Forbort BOS D  $       3,000,000 35 0 4 17 68 65 22 8 4
0474 Devin Shore SEA F  $          775,000 21 1 3 4 27 9 15 3 4
0558 Ethan Bear VAN D  $          800,000 24 1 3 10 16 31 24 -5 4
0629 Givani Smith SAN F  $          800,000 36 1 3 40 87 12 31 -13 4
0771 James Malatesta CLB F  $          841,667 11 2 2 5 41 2 12 -1 4
0786 Jansen Harkins PIT F  $          850,000 45 0 4 21 74 13 37 -4 4
0790 Jaret Anderson-Dolan LOS F  $          775,000 31 1 3 6 56 22 31 -5 4
0833 Jesse Puljujarvi CAR F  $       3,425,000 22 3 1 6 40 6 29 2 4
1949 Jesse Puljujarvi PIT F  $          800,000 22 3 1 6 40 6 29 2 4
0882 Jonah Gadjovich FLA F  $          810,000 39 2 2 104 82 14 29 0 4
1000 Kevin Rooney CGY F  $       1,300,000 33 3 1 2 65 29 27 -4 4
1978 Landon Slaggert DET F  $          775,000 16 1 3 4 16 6 14 1 4
1952 Marat Khusnutdinov MIN F  $          925,000 16 1 3 6 16 9 6 -3 4
1163 Mason Morelli VGK F  $          775,000 9 3 1 0 21 6 9 -3 4
1187 Matt Nieto PIT F  $          900,000 22 1 3 4 14 9 13 5 4
1898 Max Willman NJD F  $          775,000 18 3 1 2 23 7 17 1 4
1493 Rasmus Ristolainen PHI D  $       5,100,000 31 1 3 8 56 45 46 -6 4
1660 Spencer Stastney NAS D  $          925,000 20 2 2 4 2 29 11 9 4
1689 Taylor Hall CHI F  $       6,000,000 10 2 2 4 7 3 20 -3 4
1777 Tyler Pitlick NYR F  $          787,500 34 1 3 4 84 15 32 -6 4
1825 Vladislav Kolyachonok ARI D  $          789,167 5 1 3 2 4 6 5 5 4
1843 William Lagesson TOR D  $          775,000 40 0 4 32 76 58 19 3 4
0069 Alexander Alexeyev WAS D  $          825,000 39 1 2 6 48 59 20 -8 3
0115 Angus Crookshank OTT F  $          838,333 13 2 1 4 20 8 20 -3 3
0122 Anthony Richard BOS F  $          775,000 9 1 2 2 25 5 6 0 3
0176 Ben Meyers ANA F  $          775,000 23 1 2 6 34 3 12 -4 3
0257 Brock McGinn ANA F  $       2,750,000 24 1 2 4 37 11 24 -5 3
0680 Ilya Solovyov CGY D  $          828,333 10 0 3 4 14 17 10 -3 3
0770 James Hamblin EDM F  $          807,500 31 2 1 0 14 21 18 3 3
1017 Kurtis MacDermid NJD D  $          987,500 45 2 1 73 83 11 16 4 3
1046 Liam Foudy NAS F  $          762,500 13 0 3 2 8 4 7 -2 3
1069 Louis Crevier CHI D  $          850,833 24 0 3 4 30 50 18 -16 3
1118 Marc Del Gaizo NAS D  $          850,833 9 0 3 2 20 10 8 2 3
1165 Mason Shaw MIN F  $          775,000 20 1 2 34 29 6 21 0 3
1291 Mitchell Stephens MON F  $          775,000 23 2 1 4 8 7 16 2 3
1536 Rourke Chartier OTT F  $          775,000 37 2 1 14 32 11 40 -4 3
1645 Sheldon Rempal VGK F  $          762,500 9 2 1 4 0 3 16 -2 3
1666 Steven Lorentz FLA F  $       1,050,000 38 1 2 10 70 14 30 -9 3
1741 Trey Fix-Wolansky CLB F  $          775,000 11 2 1 2 11 6 17 0 3
1791 Uvis Balinskis FLA D  $          870,000 26 1 2 8 33 15 22 0 3
1816 Vinnie Hinostroza PIT F  $          775,000 14 1 2 4 11 7 27 -3 3
1887 Zachary Sanford ARI F  $          800,000 28 2 1 57 51 7 17 -5 3
1888 Zack Kassian ARI F  $       1,666,667 27 2 1 57 48 7 17 -5 3
1889 Zack MacEwen OTT F  $          775,000 30 2 1 57 55 7 17 -4 3
0006 Adam Beckman MIN F  $          894,167 11 0 2 12 13 3 10 -2 2
0009 Adam Edstrom NYR F  $          846,667 11 2 0 2 30 2 7 2 2
0213 Brandon Biro BUF F  $          762,500 5 2 0 0 0 2 2 0 2
0309 Carson Meyer CLB F  $          775,000 14 1 1 2 37 2 10 -2 2
0341 Chris Wagner COL F  $          775,000 13 1 1 9 30 5 16 3 2
0362 Cole Koepke TAM F  $          775,000 9 0 2 0 23 1 9 0 2
2017 Collin Graf SAN F  $          941,667 7 0 2 0 5 7 7 -4 2
0458 Denis Gurianov PHI F  $          850,000 18 1 1 0 14 6 26 4 2
0672 Ian Mitchell BOS D  $          775,000 13 0 2 10 3 13 11 6 2
0802 Jaycob Megna SEA D  $          762,500 44 0 2 22 60 87 28 -15 2
0843 Jiri Smejkal OTT F  $          870,000 20 1 1 4 32 13 10 -6 2
0913 Jordan Oesterle CGY D  $          925,000 22 0 2 4 22 33 18 -6 2
1066 Logan Stanley WPG D  $       1,000,000 25 1 1 36 45 40 29 4 2
1090 Lukas Rousek BUF F  $          775,000 15 0 2 0 5 7 4 -1 2
1175 Matt Benning SAN d  $       1,250,000 14 0 2 14 19 29 13 -5 2
1192 Matthew Highmore OTT F  $          775,000 7 0 2 0 3 4 1 0 2
1237 Maxwell Crozier TAM D  $          867,500 13 0 2 7 16 11 13 -2 2
1269 Mikael Pyyhtia CLB F  $          925,000 17 0 2 0 9 20 22 -5 2
1281 Milan Lucic BOS F  $       1,000,000 4 0 2 2 12 2 1 -1 2
1351 Nikita Alexandrov STL F  $          816,667 23 0 2 4 29 7 15 -4 2
