Bears             DASH LEAGUE VER 2.0    REG SEASON STANDINGS - FINAL April 21, 2024        
     
     
RK Team Rankings PTS FAPs Salary Cap     WD Order     Bragging Rights & Prizes 0 0
1st CLOUD9 174.0 15  $              103,924,033   ROBAKS WILD BUNCH   SNIPERS 0 0
2nd SCREAMING EAGLES 162.5 14  $              106,345,726 OCTOPUSES POLAR BEARS 0 0
3rd 1919 GENERAL STRIKE 156.5 18  $              105,710,834 CANUCKLEHEADS
CANUCKLEHEADS
0 0
4th MOOSE 144.0 38  $              105,608,000 ORR MINERS MOOSE 0 0
5th POLAR BEARS 141.5 14  $              105,700,381 POLAR BEARS 0 0 0
6th MULLETS 134.5 10  $              102,068,274 SNIPERS 0 0
7th NIGHTHAWKS 114.0 13  $              104,435,667 CLOUD9 0 0
8th HIGHLANDERS 93.5 15  $              104,825,834 MULLETS 0 0
9th SNIPERS 82.0 3  $              101,848,750 1919 GENERAL STRIKE 0 0
10th GILLYS GAMERS 76.0 15  $                99,714,166 NIGHTHAWKS 0 0
11th ORR MINERS 75.5 15  $                95,183,509 SCREAMING EAGLES 0 0
12th CANUCKLEHEADS 73.5 6  $              101,586,666 FIRE N ICE 0 0
13th GROWLERS 73.5 21  $                96,303,666 MOOSE 0 0
14th FIRE N ICE 56.0 20  $              105,762,225 GROWLERS 0 0
15th ROBAKS WILD BUNCH 41.5 17  $                91,557,142 GILLYS GAMERS 0 0
16th OCTOPUSES 33.5 4  $              104,235,357 HIGHLANDERS 0 0
PTS Goals   PTS Assists 0 PTS Points Totals   PTS Shots On Goals   0 0
       
16 CLOUD9 419 16 CLOUD9 670 16 CLOUD9 1089 16 CLOUD9 3753
0
0
15 POLAR BEARS 414 15 SCREAMING EAGLES 654 15 POLAR BEARS 1060 15 POLAR BEARS 3479 0 0
14 1919 GENERAL STRIKE 385 14 1919 GENERAL STRIKE 653 13.5 1919 GENERAL STRIKE 1038 14 SCREAMING EAGLES 3399 0 0
13 SCREAMING EAGLES 384 13 HIGHLANDERS 648 13.5 SCREAMING EAGLES 1038 13 1919 GENERAL STRIKE 3281 0 0
12 MULLETS 378 12 POLAR BEARS 646 12 MULLETS 998 12 MOOSE 3146 0 0
11 MOOSE 369 11 MULLETS 620 11 MOOSE 971 11 MULLETS 3066 0 0
10 NIGHTHAWKS 339 10 MOOSE 602 10 HIGHLANDERS 954 10 SNIPERS 2943 0 0
9 CANUCKLEHEADS 317 9 NIGHTHAWKS 587 9 NIGHTHAWKS 926 9 ORR MINERS 2906 0 0
8 HIGHLANDERS 306 8 GROWLERS 573 8 GROWLERS 867 8 NIGHTHAWKS 2904 0 0
6.5 SNIPERS 299 7 ORR MINERS 534 7 ORR MINERS 833 7 HIGHLANDERS 2849 0 0
6.5 ORR MINERS 299 6 SNIPERS 533 6 SNIPERS 832 6 CANUCKLEHEADS 2840 0 0
5 GILLYS GAMERS 296 5 CANUCKLEHEADS 494 5 CANUCKLEHEADS 811 5 GILLYS GAMERS 2829 0 0
4 GROWLERS 294 4 FIRE N ICE 492 4 FIRE N ICE 778 4 FIRE N ICE 2791 0 0
3 FIRE N ICE 286 3 OCTOPUSES 474 3 OCTOPUSES 756 3 GROWLERS 2678 0 0
2 OCTOPUSES 282 2 GILLYS GAMERS 452 2 GILLYS GAMERS 748 2 OCTOPUSES 2670 0 0
1 ROBAKS WILD BUNCH 249 1 ROBAKS WILD BUNCH 416 1 ROBAKS WILD BUNCH 665 1 ROBAKS WILD BUNCH 2201 0 0
PTS Hits   PTS PIMs   PTS Block Shots   PTS Forwards   0 0
   
16 CLOUD9 2229 16 CLOUD9 1050 16 MOOSE 1551 16 CLOUD9 816
0
0
15 MOOSE 2168 15 POLAR BEARS 909 15 SCREAMING EAGLES 1444 15 1919 GENERAL STRIKE 809 0 0
14 SNIPERS 2154 14 MOOSE 861 14 POLAR BEARS 1424 14 POLAR BEARS 791 0 0
13 POLAR BEARS 2104 13 SCREAMING EAGLES 827 13 GROWLERS 1411 13 SCREAMING EAGLES 773 0 0
12 1919 GENERAL STRIKE 2071 12 MULLETS 817 12 CLOUD9 1400 12 MOOSE 754 0 0
11 SCREAMING EAGLES 1803 11 NIGHTHAWKS 807 11 1919 GENERAL STRIKE 1366 11 MULLETS 731 0 0
10 NIGHTHAWKS 1767 10 1919 GENERAL STRIKE 793 10 FIRE N ICE 1343 10 NIGHTHAWKS 720 0 0
9 MULLETS 1754 9 GILLYS GAMERS 758 9 ORR MINERS 1250 9 HIGHLANDERS 673 0 0
8 ROBAKS WILD BUNCH 1716 8 SNIPERS 751 8 NIGHTHAWKS 1241 8 GROWLERS 647 0 0
7 FIRE N ICE 1667 7 HIGHLANDERS 716 7 MULLETS 1215 7 SNIPERS 645 0 0
6 GILLYS GAMERS 1662 6 FIRE N ICE 689 6 GILLYS GAMERS 1204 6 ORR MINERS 643 0 0
5 GROWLERS 1655 5 ROBAKS WILD BUNCH 662 5 CANUCKLEHEADS 1153 5 CANUCKLEHEADS 622 0 0
4 CANUCKLEHEADS 1370 4 CANUCKLEHEADS 651 4 HIGHLANDERS 1112 4 GILLYS GAMERS 598 0 0
3 ORR MINERS 1333 3 ORR MINERS 640 3 SNIPERS 1026 3 ROBAKS WILD BUNCH 590 0 0
2 HIGHLANDERS 1332 2 GROWLERS 589 2 ROBAKS WILD BUNCH 932 2 FIRE N ICE 571 0 0
1 OCTOPUSES 984 1 OCTOPUSES 523 1 OCTOPUSES 924 1 OCTOPUSES 570 0 0
PTS Defensemen   PTS Goalies W+OT+SO   PTS Goalies GAA   PTS Goalies' SPCTG   0 0
   
16 HIGHLANDERS 281 16 SCREAMING EAGLES 167 16 GILLYS GAMERS 2.449 16 1919 GENERAL STRIKE 0.9179
0
0
15 CLOUD9 273 15 NIGHTHAWKS 151 15 1919 GENERAL STRIKE 2.458 15 GILLYS GAMERS 0.9151 0 0
14 POLAR BEARS 269 13.5 MULLETS 145 14 SCREAMING EAGLES 2.467 14 CLOUD9 0.9141 0 0
13 MULLETS 267 13.5 CANUCKLEHEADS 145 13 CLOUD9 2.481 13 SCREAMING EAGLES 0.9126 0 0
12 SCREAMING EAGLES 265 12 1919 GENERAL STRIKE 137 12 MOOSE 2.727 12 MULLETS 0.9120 0 0
11 1919 GENERAL STRIKE 229 11 MOOSE 134 11 MULLETS 2.764 11 MOOSE 0.9112 0 0
10 GROWLERS 220 9.5 GROWLERS 133 10 OCTOPUSES 2.784 10 POLAR BEARS 0.9085 0 0
9 MOOSE 217 9.5 HIGHLANDERS 133 9 NIGHTHAWKS 2.817 9 ROBAKS WILD BUNCH 0.9074 0 0
8 FIRE N ICE 207 8 CLOUD9 127 8 SNIPERS 2.846 8 NIGHTHAWKS 0.9070 0 0
7 NIGHTHAWKS 206 7 ORR MINERS 126 7 HIGHLANDERS 2.861 7 ORR MINERS 0.9063 0 0
6 ORR MINERS 190 5.5 SNIPERS 120 6 CANUCKLEHEADS 2.884 6 CANUCKLEHEADS 0.9048 0 0
5 CANUCKLEHEADS 189 5.5 ROBAKS WILD BUNCH 120 5 ORR MINERS 2.886 5 OCTOPUSES 0.9042 0 0
4 SNIPERS 187 4 GILLYS GAMERS 115 4 ROBAKS WILD BUNCH 2.893 4 SNIPERS 0.9028 0 0
3 OCTOPUSES 186 3 FIRE N ICE 90 3 POLAR BEARS 2.922 3 FIRE N ICE 0.8994 0 0
2 GILLYS GAMERS 150 1.5 OCTOPUSES 82 2 FIRE N ICE 2.975 2 GROWLERS 0.8985 0 0
1 ROBAKS WILD BUNCH 75 1.5 POLAR BEARS 82 1 GROWLERS 3.001 1 HIGHLANDERS 0.8956 0 0
 
  Overall Points Offense Goaltending
 
RK Team Name G A OT SOG HIT PIM BS FWD DEF G-PTS GAA SPCTG PTS Totals
1 CLOUD9 16 16 16 16 16 16 12 16 15 8 13 14 174.0
2 SCREAMING EAGLES 13 15 13.5 14 11 13 15 13 12 16 14 13 162.5
3 1919 GENERAL STRIKE 14 14 13.5 13 12 10 11 15 11 12 15 16 156.5
4 MOOSE 11 10 11 12 15 14 16 12 9 11 12 11 144.0
5 POLAR BEARS 15 12 15 15 13 15 14 14 14 1.5 3 10 141.5
6 MULLETS 12 11 12 11 9 12 7 11 13 13.5 11 12 134.5
7 NIGHTHAWKS 10 9 9 8 10 11 8 10 7 15 9 8 114.0
8 HIGHLANDERS 8 13 10 7 2 7 4 9 16 9.5 7 1 93.5
9 SNIPERS 6.5 6 6 10 14 8 3 7 4 5.5 8 4 82.0
10 GILLYS GAMERS 5 2 2 5 6 9 6 4 2 4 16 15 76.0
11 ORR MINERS 6.5 7 7 9 3 3 9 6 6 7 5 7 75.5
12 CANUCKLEHEADS 9 5 5 6 4 4 5 5 5 13.5 6 6 73.5
13 GROWLERS 4 8 8 3 5 2 13 8 10 9.5 1 2 73.5
14 FIRE N ICE 3 4 4 4 7 6 10 2 8 3 2 3 56.0
15 ROBAKS WILD BUNCH 1 1 1 1 8 5 2 3 1 5.5 4 9 41.5
16 OCTOPUSES 2 3 3 2 1 1 1 1 3 1.5 10 5 33.5
 
  Overall Stats Offense Goaltending
RK Team Name G A OT SOG HIT PIM BS FWD DEF G- MP G-PTS GAA SPCTG
1 CLOUD9 419 670 1089 3753 2229 1050 1400 816 273 5949 127 2.481 0.9141
2 SCREAMING EAGLES 384 654 1038 3399 1803 827 1444 773 265 6495 167 2.467 0.9126
3 1919 GENERAL STRIKE 385 653 1038 3281 2071 793 1366 809 229 5150 137 2.458 0.9179
4 MOOSE 369 602 971 3146 2168 861 1551 754 217 5369 134 2.727 0.9112
5 POLAR BEARS 414 646 1060 3479 2104 909 1424 791 269 4024 82 2.922 0.9085
6 MULLETS 378 620 998 3066 1754 817 1215 731 267 6143 145 2.764 0.9120
7 NIGHTHAWKS 339 587 926 2904 1767 807 1241 720 206 6687 151 2.817 0.9070
8 HIGHLANDERS 306 648 954 2849 1332 716 1112 673 281 5872 133 2.861 0.8956
9 SNIPERS 299 533 832 2943 2154 751 1026 645 187 4701 120 2.846 0.9028
10 GILLYS GAMERS 296 452 748 2829 1662 758 1204 598 150 4312 115 2.449 0.9151
11 ORR MINERS 299 534 833 2906 1333 640 1250 643 190 6238 126 2.886 0.9063
12 CANUCKLEHEADS 317 494 811 2840 1370 651 1153 622 189 6366 145 2.884 0.9048
13 GROWLERS 294 573 867 2678 1655 589 1411 647 220 5698 133 3.001 0.8985
14 FIRE N ICE 286 492 778 2791 1667 689 1343 571 207 4316 90 2.975 0.8994
15 ROBAKS WILD BUNCH 249 416 665 2201 1716 662 932 590 75 5600 120 2.893 0.9074
16 OCTOPUSES 282 474 756 2670 984 523 924 570 186 3966 82 2.784 0.9042